Important
- These are guidelines, not regulations.
- The optimum regime for a cultivar is determined by seasonal climatic conditions, microclimates, soil type, maturity, and packaging.
- The use of plastic bags must be carefully considered in terms of possible quality defects and choice of temperature regime.
Category A: Established Cultivars
| Cultivar | Shipping Regime | Colour | Shrivel Sheet / Bag |
|---|---|---|---|
| PR00-29 African Delight™ | DT: PDX (10 days) (only for poorly coloured fruit as storage potential will be reduced) ST: PD1 |
Minimum 80% red | 54x4mm perforated bags |
| African Pride Sunkiss | NB: bulk handling not recommended DT: PD7 ST: PD1 not recommended |
Light yellow | |
| Angeleno/Suplum Six | ST: PD1 (Also 1-MCP-treated) DT: PD5 |
Black | Only for long term storage |
| Flavorking | DT: PD5 ST: PD1 (recommended only with TSS>14%) |
Full colour, with flesh colour turning red | Yes |
| Flavor Fall | ST: PD1 (TSS>15% and pressure <5 kg) | Purple | Yes |
| Fortune | DT: PD7 ST: PD1 (Only when fully coloured) |
90% colour | Yes |
| Lady Red | DT: PD7 ST: PD1 (TSS>13%) |
90% red colour | Yes |
| Laetitia | DT: PD7 ST: PD1 (Only for fully coloured fruit with TSS>13-14% and 1-MCP-treated) Note: Laetitia should not be cooled to below 4.0°C within 24 hours and not to below 0.0°C within 48 hours |
Red on yellow | Yes |
| Larry Anne | DT: PD5 ST: PD1 (Only with TSS>15%) |
Dark red | Yes |
| Pioneer | NB: very high-risk following rain *DT: PD5 or PD7 (depending on colour) ST: not recommended |
Min light red tip or yellow background | |
| Purple Majesty | DT: PD7 ST: PD1 (TSS>12%) |
Purple | |
| Ruby Red | DT: PD7 ST: PD1 (Only with excellent colour and TSS>15%) |
Red to dark purple | Yes |
| Ruby Star | ST: PD1 | Red on yellow | Yes |
| Ruby Sun | DT: PD7 ST: PD1 |
Maroon or dark red | Yes |
| Sapphire | NB: high metabolism and prone to over ripeness DT: PD5 ST: PD1 (Only with 80%-90% red colour and TSS>14%) |
Min 30% red colour. Colour sort in pack house | Yes |
| Songold | NB: light penetration into tree is critical for colour development DT: PD7 to PDX (Depending on maturity) ST: May not be shipped at PD1 |
No 4 (worst coloured side of fruit) on PL19 colour chart. Colour sort in pack house | |
| Songold (SmartFreshSM) | ST: PS1 (Only if DT cycle has been completed locally) DT: PSY (If warming takes place en route) |
No 4 (worst coloured side of fruit) on PL19 colour chart. No fruit of No 8 or more | Shrivel sheet or 54x2mm perforated bag |
| Southern Belle | DT: PD7 | Black | Yes |
| Souvenir | DT: PD5 or PD7 ST: PD1 (Only with 80%-90% red colour and TSS>14-15%) |
Min 30% Red | Yes |
| Sunbreeze | DT: PD7 to PDX (Depending on maturity) ST: May not be shipped at PD1 |
Light yellow | |
| Sundew | NB: bulk handling not recommended DT: PD7 ST: not recommended |
Light yellow | |
| Sun Supreme (PR 93-23) | DT: Strongly recommended (PD9) ST: Not recommended |
Light yellow |
Category B: Licensed Cultivars
| Cultivar | Shipping Regime | Colour | Shrivel/Bag |
|---|---|---|---|
| African Rose | DT or ST (PD1 when fruit are more mature) | No | |
| Black Diamond | ST: PD1 DT: PD5 |
Yes | |
| Black Pearl | ST (PD1) or DT (PD7) | Perf Bag | |
| September Yummy | ST (PD1) | Perf Bag | |
| Midnight Gold | ST: PD1 | Perf Bag | |
| Fall Fiesta | ST: PD1 | Perf Bag | |
| Ruby Crisp | DT | Yes | |
| Black Splendor | ST: PD1 | Yes | |
| Green-Red | ST (PD1) or DT (PD5) | Yes | |
| Afrigold | DT | Yes | |
| Red Phoenix | ST (PD1) | Perf bag |
Category C: SmartFreshSM Treated
| Cultivar | Shipping Regime | Colour/Notes | Shrivel/Bag |
|---|---|---|---|
| Songold | ST: (No 4 worst coloured side) | Use shrivel | |
| Angelino | ST: PS1 | ||
| Laetitia | ST: PS1 (Only if DT cycle has been completed locally) |
Notes
- DT = dual temperature shipping regime
- ST = single temperature shipping regime
- Refer to PPECB’s temperature instructions in protocol Schedule1/HP22 and HP29 (www.ppecb.com).
- For cultivars not listed, consult the cultivar owner for guidance.
- For queries, contact Experico (Handré Viljoen) at 021 887 1134.
Disclaimer
This document was compiled by the Stone Fruit Technical Forum (SFTF) and serves only as a guideline. Information must be considered in the context of specific circumstances for each consignment. Many factors influence the optimum shipping regime, including production area, orchard history, fruit colour, soluble solids, firmness, fruit quality management, market needs, and seasonal factors. The SFTF cannot be held responsible for incorrect interpretation of this information.